LCD | Size | 27 inches |
Resolution | 2560*1440 | |
Pixel Pitch | 0.2331(H)x0.2331(W) mm | |
Color Depth | 16.7M(8bit) | |
Viewing Angle |
H: 178 degrees V: 178 degrees |
|
Luminance of white |
420 cd/㎡(Center) | |
Contrast Ratio | 1000:1 | |
Display Area | 596.74(H) x 340.7(V)mm | |
Input | SDI | 1 x 3G-SDI |
HDMI | 1 x HDMI | |
Component | 3 x YPbPr | |
Composite | 1 x AV, 2 x Audio(L/R) Input | |
Audio | 2 x Audio(L/R) Input | |
1xDVI | DVI-D Input | |
1xRS232 | TALLY LED | |
1xVGA | TALLY Key | |
Output | SDI | 1 x 3G-SDI |
HDMI | 1 x HDMI | |
Component | 3 x YPbPr | |
1xS-VIDEO | S-VIDEO Output | |
Audio Out |
Analog Stereo (phone jack) Internal speaker (Mixed Mono) |
|
Power | DC 24V | |
Power Consumption (Approx) | 100 Watts (typical) | |
Operating Temperature | 0℃to 45℃ (32℉ to 113℉) | |
Storage Temperature | -20℃to 60℃ (14℉ to 140℉) | |
Main Body Dimension (mm/inch) | 650x435x55 / 25.5x17.1x2.2 |