LCD | Size | 5.6 inches |
Resolution | 1280*800 | |
Pixel Pitch | 0.0945(W)x0.0945(H)mm | |
Color Depth | 262 K (6bit) | |
Viewing Angle |
H: 170 degrees V: 170 degrees |
|
Luminance of white |
300 cd/㎡(Center) | |
Contrast Ratio | 500:1 | |
Display Area | 120.96 (H) x 75.60 (V)mm | |
Input Connector | 5xBNC | Video Input |
1xHDMI | HDMI Input | |
1xLAN(RJ45) | TALLY | |
Output | 1xBNC | Video Output |
1xHDMI | HDMI Output | |
Input Signal | Analog | Video |
HDMI | 480i/480p576i/576p/720p/1080i/1080p | |
Audio In | Embedded Audio | |
Audio Out |
Analog Stereo(phone jack) Internal speaker (Mixed Mono) |
|
Power | DC 6-20V | |
Power Consumption (Approx) | 8 Watts (typical) | |
Operating Temperature | 0℃to 45℃ (32℉ to 113℉) | |
Storage Temperature | -20℃to 60℃ (14℉ to 140℉) | |
Main Body Dimension (mm/inch) | 166x128x50.2 (6.53x5.03x1.98) | |
Weight | 695g/1.53lbs | |
Accessories |
1. Field monitor with sun-hood(detachable) 2. AC adaptor 3. User manual 4. External Self-define function button plate 5. Shoe mount adaptor 6. Screws(for fixing the battery plate more tightly) 7. HDMI cable 8. Battery Plate-F970 9. Battery Plate-LP-E6(optional) 10. Battery-D28S(optional) 11. Carry bag(optional) |