LCD | Size | 7 inches |
Resolution | 1280*800 | |
Pixel Pitch | 0.039(W)x0.0117(H)mm | |
Color Depth | 16.7M (8bit) | |
Viewing Angle |
H: 178 degrees V: 178 degrees |
|
Luminance of white |
350 cd/㎡(Center) | |
Contrast Ratio | 800:1 | |
Display Area | 149.76 (H) x 93.60 (V)mm | |
Input Connector | 5xBNC | Analog Input |
1xHDMI | HDMI Input | |
1xLAN(RJ45) | TALLY | |
Output | 5xBNC | Analog Output |
1xHDMI | HDMI Output | |
Input Signal | Analog | Video, YPbPr |
HDMI | 480i/480p576i/576p/720p/1080i/1080p | |
Audio Out |
Analog Stereo(phone jack) Internal speaker (Mixed Mono) |
|
Power | DC 6-20V | |
Power Consumption (Approx) | 10 Watts (typical) | |
Operating Temperature | 0℃to 45℃ (32℉ to 113℉) | |
Storage Temperature | -20℃to 60℃ (14℉ to 140℉) | |
Main Body Dimension (mm/inch) | 197.5x143.6x50.6 (7.78x5.65x1.99) | |
Weight | 766g/1.69lbs | |
Accessories |
1. Field monitor with sun-hood (detachable) 2. AC adaptor 3. User manual 4. External Self-define function button plate 5. Shoe mount adaptor 6. Screws(for fixing the battery plate more tightly) 7. HDMI cable 8. Battery Plate-F970 9. Battery Plate-LP-E6(optional) 10. Battery-D28S(optional) 11. Carry bag(optional) |