Specification |
|
|
Image Sensor | Image Sensor | 1/4" CMOS Sensor |
Display Resolution | 720P(1280*720P) | |
Lens | f:6mm, F:2.0, Built-in IR Fliter | |
Minimum Lux Required | 0.5lm for Normal Operation | |
Lens | Lens Type | Glass Lens |
Viewing Angle | 60degree | |
Audio | Input |
1)Built-in Microphone / One Channel Audio Input 2) Audio Input Jacket for external Microphone |
Output | One Channel Audio Output(earphone jacket) | |
Audio Compression | ADPCM | |
Video | Image Frame Rate | 20fps(720P), 30fps(QVGA) |
Resolution | 1280x720(720P),640x480(VGA), 320x240(QVGA) | |
Flip Mirror Images | Vertical / Horizontal | |
Frequency | 50Hz, 60Hz, Outdoor | |
Video Parameters | Brightness, Contrast | |
Communication | Ethernet Interface | Built-in 10/100Mbps, Auto MDI/MDIX, RJ-45 |
Supported Protocol | HTTP, FTP, TCP/IP, UDP, SMTP, DHCP, PPPoE, DDNS, UPnP, GPRS | |
Wireless Standard | IEEE 802.11b/g | |
Data Rate | 802.11b: 11Mbps(Max.), 802.11g: 54Mbps(Max.) | |
Wireless Security | WEP & WPA WPA2 Encryption | |
Physical | Pan/Tilt Angle | Pan: 350-Degree, Tilt: 120-Degree |
Alarm Input | One Channel On/Off Iutput | |
Alarm Input | One Channel On/Off Output | |
Infrared Light | LED Illuminators for Night Vision | |
Storage |
By Micro-SD card |
Yes, record plan can be set |
Manage Software |
App |
iOS, Android |
Software |
PC (Windows) |
|
Alarm Features |
Motion Detection |
Yes |
Email alert |
Yes, by sending captured photos via email |
|
FTP alert |
Yes, by sending captured photos to preset FTP |
|
Power | Power Supply | DC12V/2.0A |
Power Consumption | 7 Watts (Max.) | |
Environment | Operating Temp. |
0℃ - 55℃(14°F - 131°F) |
Operating Humidity | 20% - 85% Non-Condersing | |
Storage Temp. |
-10℃ - 60℃(14°F – 140°F) |
|
Storage Humidity | 0% - 90% Non-Condersing | |
PC Requirements | CPU | 2.0GHZ or Above (Suggested 3.0GHz) |
Memory | 256MB or Above (Suggested 1.0GB) | |
Display Card | 64M or Above | |
Supported OS |
Microsoft Windows 2000/XP/Vista/7, Apple Mac |